Halogen Bulb Phaseout Timeline
Since 2009 the EU have been phasing out old inefficient incandescent lamps because they waste too much of their energy creating heat. The replacements are more energy-efficient which reduces carbon emissions. The main replacement technology is Light Emitting Diodes (LED) which use around 75% less energy and offer a much longer lifespan. This infographic shows the timeline for the phaseout:
Phaseout |
||||||||||
2009: | ||||||||||
|
||||||||||
2010: | ||||||||||
|
||||||||||
2011: | ||||||||||
|
||||||||||
2012: | ||||||||||
|
||||||||||
2016: (Feb) | ||||||||||
|
||||||||||
2016: (Sept) | ||||||||||
|
||||||||||
2018: | ||||||||||
|
||||||||||
The End | ||||||||||
|
||||||||||
|
||||||||||
|
Phaseout |
2009:
|
|
2010:
|
|
2011:
|
|
2012:
|
|||||||||
The End |
2018:
|
|
2016:
(Sept)
|
|
2016: (Feb)
|
||||||||||
|